Month | Date | Awareness Day |
January | 20th | Penguin Awareness Day |
February | 2nd | Hedgehog Day |
14th | Pet Theft Awareness Day | |
March | 3rd | World Wildlife Day |
11th | National Pet Day | |
14th -21st | Pet Theft Awareness week | |
23rd | National Puppy Day | |
April | 1st April - 6th May | National Pet Month |
26th | Help A Horse Day | |
26th | Hairball Awareness Day |
|
The last Saturday in the month | World Veterinary Day | |
May | 1st - 31st | National Veterinary Nursing Month |
1st - 31st | Lyme Disease Awareness Month | |
12th | International Nurses Day | |
June | 21st | Bring Your Dog To Work Day |
July | 6th | World Zoonosis Day |
August | 4th - 10th | International Assistance Dog Week |
10th | World Lion Day | |
19th | World Orangutan Day | |
17th | International Homeless Animals Day | |
26th | National Dog day | |
September | The second Sunday in the month | National Pet Memorial Day |
28th | World Rabies Day | |
October | 4th | World Animal Day |
8th | International Cat Day | |
27th | National Black Cat Day | |
November | 7th | Hug a Bear Day |
8th | World Radiography Day | |
December | 4th | World Wildlife Conservation Day |
10th | International Animals Rights Day. |
Please note: Whilst we have done our utmost to ensure the information above is correct we can not be held responsible for any errors or changes.
Last updated 03/01/2019